Family Investments
Total portfolio (USD)
$98,521.99
€83,706.02
Liquid
$83,521.99
€70,961.76
Illiquid (SPVs)
$15,000.00
€12,744.27
EUR/USD
1.1770
as of 2026-05-07 20:41
· refreshing… Prices last fetched: 2026-05-07 20:55 UTC

Current holdings

Asset Ticker Qty Price (USD) Value (USD) Value (EUR) Type
POL (Polygon) POL-USD 341,214 $0.10 $33,523.59 €28,482.24 crypto
Bitcoin (BTC) BTC-USD 0.2694 $79,959.00 $21,540.95 €18,301.58 crypto
ASML ASML.AS 8 $1,530.10 $12,240.80 €10,400.00 stock_etf
OpenAI SPV 1 $10,000.00 $10,000.00 €8,496.18 spv
USDC 8,444 $1.00 $8,441.26 €7,171.84 crypto
Defense ETF (ARMR) ARMR.SW 263 $29.56 $7,775.38 €6,606.10 stock_etf
Kraken SPV 1 $5,000.00 $5,000.00 €4,248.09 spv

Portfolio value over time (USD)